Welcome Guest [Log In] [Register]
Add Reply
ORG Rankings!
Topic Started: Sep 5 2009, 10:23 AM (86,162 Views)
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
Updated with Idolmania.

# Person % Games Wins
175 YemaGirl1988 0.8400 / 18 / 0
174 SurvivorLuver999 0.7739 / 6 / 0 *
173 MyPoody2 0.7677 / 8 / 0
172 If You Believe In Love(: 0.7584 / 31 / 0
171 Pinoyako 0.7455 / 12 / 0
170 Survivorrulz 0.7349 / 11 / 0
169 All Men Are Islands 0.7308 / 5 / 0 *
168 Ninth Bill Sender/Hippochinfat 0.7243 / 14 / 1
167 sunshine8503 0.7174 / 13 / 0 *
166 CSCin3D 0.7148 / 6 / 0
165 Ahora 0.7080 / 9 / 0
164 Dr. Will Hatch 2.0 0.6976 / 24 / 0
163 Virtuanno/Astrorocks 0.6947 / 6 / 0
162 Paris Hilton 0.6797 / 5 / 0
161 ptcruisn56 0.6794 / 23 / 0
160 loopymilkshake/gummibear 0.6746 / 14 / 0
159 Jeremy 0.6643 / 23 / 2
158 Osten Carty 0.6616 / 7 / 0 *
157 Survivor Boy 0.6584 / 8 / 0 *
156 Office Cotton Candy 0.6583 / 8 / 0
155 Pride 0.6580 / 5 / 0
154 Into Temptation 0.6579 / 6 / 0
153 SC15 Fan 0.6572 / 15 / 0
152 I Keep Trying 0.6497 / 10 / 0
151 goohst 0.6497 / 27 / 1
150 osethabincolon 0.6449 / 10 / 0 *
149 nessa5555 0.6397 / 30 / 0 *
148 Survivoronline2006/Josh/Ellivision 0.6384 / 20 / 1
147 librasabandonedchild1 0.6373 / 8 / 0
146 finishthemoff/Sir Croc 0.6348 / 23 / 1
145 IAmNotChrisDaughtry 0.6340 / 5 / 0
144 Elisabeth Hassleback42/Ltomlinson31 0.6337 / 7 / 0
143 Louie77 0.6312 / 8 / 1
142 Survivor Outcast 0.6273 / 7 / 0 *
141 bassoon291 0.6261 / 21 / 0
140 ManiacBoy888 0.6231 / 12 / 0 *
139 JamesM 0.6191 / 7 / 0
138 hollybear141414 0.6164 / 13 / 1
137 Andrew Schuman 0.6124 / 6 / 0
136 Kirblar 0.6093 / 11 / 0
135 panurge46 0.6092 / 5 / 0
134 crazyalexi 0.6038 / 25 / 1
133 Reality Chopper 0.6010 / 9 / 0
132 Modern Day Clyde 0.5973 / 14 / 0
131 erk0707 0.5931 / 10 / 0 *
130 Deathly Hallows Is Love/HeyHeyWereTheMonkeys 0.5918 / 12 / 1
129 Jensamember36 0.5892 / 36 / 0
128 Cat Lurves Dorothy 0.5865 / 42 / 1
127 suckshardcore 0.5861 / 10 / 0
126 Survivor Ninja 0.5861 / 22 / 0
125 Martrae 0.5860 / 23 / 1
124 Snoopy 0.5849 / 8 / 0
123 Emcee Batley 0.5836 / 26 / 1
122 Arasfromexile/Micronesian Mastermind 0.5834 / 31 / 1
121 epr2012 0.5792 / 5 / 0
120 KMKinCB 0.5778 / 19 / 1
119 ch1223 0.5776 / 18 / 0
118 fopod1 0.5753 / 20 / 0
117 Watch Me Next 0.5739 / 26 / 0
116 maadx 0.5662 / 10 / 0
115 Alposnacks/Snalpoaks 0.5655 / 10 / 0 *
114 Knick 24 7 0.5638 / 5 / 0 *
113 Survivorfrekevelrich 0.5628 / 12 / 0
112 Burton27 0.5573 / 31 / 1
111 orsnaz 0.5567 / 5 / 0
110 notremojo 0.5550 / 36 / 0
109 bjorkcrazy 0.5440 / 21 / 0
108 growsonwalls 0.5433 / 35 / 2
107 Etxeverria 0.5430 / 7 / 0
106 SurvivorFan429 0.5402 / 17 / 0
105 cbeavz 0.5400 / 7 / 0
104 Hacket98 0.5398 / 8 / 0 *
103 Pulau Tiga 0.5341 / 34 / 3
102 Remote33 0.5299 / 13 / 1
101 LuvGervaseRules/Luvash 0.5296 / 7 / 0
100 Foulmouthedleon 0.5243 / 21 / 0
99 Romber Rulz 0.5235 / 30 / 1 *
98 yope3041 0.5219 / 25 / 3
97 InCesternino 0.5088 / 11 / 1
96 makcrabs 0.5059 / 11 / 1
95 Midnight Problay 0.5054 / 10 / 2
94 The Marquesan Godfather 0.5049 / 7 / 1
93 KittyPryde1 0.5037 / 20 / 1
92 Wild Jazie 0.5036 / 7 / 0 *
91 Kingpin34 0.5022 / 14 / 1 *
90 Jrealityfan 0.5016 / 17 / 1
89 snowydayze 0.4985 / 21 / 1 *
88 madhackrviper 0.4943 / 34 / 1
87 Crystal Mathea 0.4941 / 9 / 0 *
86 Laughing Pygmy 0.4912 / 12 / 0 *
85 ncassaro 0.4905 / 16 / 2
84 Beatles20147 0.4898 / 16 / 2
83 VMK 0.4875 / 5 / 0
82 Monique90210 0.4863 / 5 / 0
81 Farnsworth Fan 0.4840 / 14 / 0
80 Go Home and Eat Your Rice 0.4828 / 32 / 1
79 Teighteen 0.4827 / 18 / 3
78 Rudyknowsbest/STFU Rudy/itisamystery 0.4798 / 26 / 2
77 Toomanynachos16 0.4796 / 6 / 0
76 twiggy 0.4795 / 15 / 0
75 Edinboro 0.4772 / 12 / 0
74 Ravu Rules 0.4736 / 5 / 2 *
73 Thailand Survivor 0.4722 / 13 / 0
72 Destiny's Champion 0.4692 / 10 / 2
71 Coconut Phone 0.4674 / 13 / 0 *
70 Brightside Sucks 0.4637 / 21 / 3
69 AngstyGoldfish 0.4621 / 7 / 0
68 Cuauhtemoc Gilmore 0.4579 / 32 / 5
67 Unruly Discharge/Ultra Discharge 0.4548 / 42 / 5
66 Will/The Android 0.4486 / 27 / 1
65 ILUVTIJUANA 0.4486 / 31 / 3
64 Quiddity 0.4477 / 22 / 1
63 pushingjate 0.4449 / 12 / 1
62 Manzana525 0.4442 / 15 / 1
61 Josseppe95 0.4432 / 10 / 0
60 kitteebudd 0.4358 / 5 / 0 *
59 Funkey01 0.4354 / 5 / 0
58 NickF227 0.4325 / 34 / 1
57 masterdarkninja 0.4306 / 7 / 0 *
56 cardswin5 0.4302 / 9 / 0
55 The Purple Parrot 0.4302 / 11 / 1
54 Jeff P3 0.4299 / 19 / 3
53 Island Sun 0.4238 / 22 / 2
52 Humungous Darling/Diva/Bitch 0.4211 / 26 / 2
51 SeveC 0.4178 / 8 / 0
50 Alffmix 0.4168 / 20 / 1
49 Belligerent Ghoul/Dann Coulter 0.4142 / 15 / 2
48 Arrogant Dreamer/La Sonadora 0.4138 / 27 / 4 *
47 messiebessie 0.4102 / 12 / 3
46 Shalomo 0.4098 / 11 / 0
45 CrystalOwnage 0.4083 / 18 / 2
44 PinotEnvy 0.4028 / 18 / 2
43 elinorrigby 0.4023 / 15 / 0
42 blueberry 0.4017 / 19 / 0
41 izad 0.4015 / 10 / 0
40 Gnarls in Charge/GnarlsOakley 0.4006 / 22 / 1
39 MJS Lawrence 0.3997 / 9 / 1
38 Pencake 0.3992 / 10 / 3 *
37 Frankie G. Morris 0.3873 / 6 / 1 *
36 Blondzilla5150 0.3806 / 21 / 2
35 Ronoake 0.3798 / 9 / 1
34 Cassidy 666 0.3757 / 20 / 3
33 Cuauhtemoc Cosby 0.3742 / 19 / 3
32 Franklin Bluth 0.3732 / 20 / 3
31 DevilChild255/Maj 0.3693 / 22 / 2
30 recyclehumans/dietgreentea 0.3679 / 13 / 3
29 Four Dozen Eggs 0.3652 / 5 / 0
28 Jamalle 0.3600 / 11 / 0
27 Ralph wiggum for president 0.3517 / 13 / 2 *
26 Survivor Fan GP 0.3508 / 26 / 4
25 Hexacontakaitric/Balibari 0.3471 / 7 / 1
24 unduli clone 0.3448 / 9 / 1
23 xCountryActor06 0.3444 / 5 / 1 *
22 samsgap 0.3406 / 8 / 2
21 JohnnyK 0.3366 / 8 / 1
20 extra tasty 0.3347 / 5 / 0
19 spqsc 0.3307 / 6 / 0 *
18 Chapera Rocks 0.3252 / 24 / 4
17 ImmaPlayaFoSho 0.3108 / 6 / 3
16 ts2 0.3072 / 16 / 2
15 Kyle/sublimeoqwee 0.3016 / 9 / 2
14 Mister Plum 0.3005 / 8 / 2
13 ohitsjustkate 0.2911 / 5 / 1
12 Shane's Thinking Seat 0.2891 / 6 / 3
11 Fallen Torch 0.2850 / 13 / 3
10 Mikester 0.2824 / 21 / 2
9 Multi Geminii 0.2746 / 9 / 0 *
8 Cuauhtemoc Ace/Dictatorship 0.2700 / 15 / 2
7 Eyka 0.2606 / 9 / 0
6 Survivaholic 0.2563 / 18 / 4
5 King Reilly 0.2480 / 5 / 1 *
4 spnintendo 0.2422 / 32 / 6
3 TaylorStreet 0.2331 / 8 / 2
2 Chad6 0.2266 / 12 / 6
1 Super Jude 0.1876 / 13 / 6 *
Posted Image
My stats (Finally updated!)
Offline Profile Quote Post Goto Top
 
<span style=island sun
Member Avatar
Dracotrix <3
[ *  *  *  *  *  *  *  *  * ]
Jeff we have really been sucking it up lately. :(
Offline Profile Quote Post Goto Top
 
<span style=foulmouthedleon
Member Avatar
freeze_"
[ *  *  *  *  *  *  * ]
Ah, triple digits. That's what a last place and a second to last place will do.

Note to self: do better.
Offline Profile Quote Post Goto Top
 
<span style=Pulau Tiga
Member Avatar
cacafuego
[ *  *  *  *  *  *  *  *  *  * ]
Despite having 3 wins to my name, I'm not even in the Top 100. I'm so proud. ^_^
ORG Stats
Offline Profile Quote Post Goto Top
 
<span style=CatLurvesDorothy
Member Avatar
Hungry. ;_;
[ *  *  *  *  *  *  *  *  * ]
I just want to get past Robbb. Is that too much to ask for?
Meow.
Posted Image
Overall Statistics (that badly need an update)
Offline Profile Quote Post Goto Top
 
<span style=makcrabs
Member Avatar
...lol...
[ *  *  *  *  *  *  * ]
My name is finally spelled right!

Quid :wub:
Offline Profile Quote Post Goto Top
 
<span style=Snoopy
Member Avatar
ORG GOD
[ *  *  *  *  *  *  *  *  * ]
alol my pokemon is Jynx <3
[img]http://i.imgur.com/l26it.gif[img] [img]http://i.imgur.com/l26it.gif[img] [img]http://i.imgur.com/l26it.gif[img]
Offline Profile Quote Post Goto Top
 
<span style=CO
Member Avatar
A stunning physical specimen
[ *  *  *  *  *  *  *  *  * ]
Staying at 45 <3
Offline Profile Quote Post Goto Top
 
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
Another update! This time Stranded in Cambodia. Dave and Kalaydowscoop join the rankings.

# Person % Games Wins
177 YemaGirl1988 0.8400 / 18 / 0
176 SurvivorLuver999 0.7739 / 6 / 0 *
175 MyPoody2 0.7677 / 8 / 0
174 If You Believe In Love(: 0.7584 / 31 / 0
173 Pinoyako 0.7455 / 12 / 0
172 Survivorrulz 0.7349 / 11 / 0
171 All Men Are Islands 0.7308 / 5 / 0 *
170 Ninth Bill Sender/Hippochinfat 0.7243 / 14 / 1
169 sunshine8503 0.7174 / 13 / 0 *
168 CSCin3D 0.7148 / 6 / 0
167 Ahora 0.7080 / 9 / 0
166 Dr. Will Hatch 2.0 0.6976 / 24 / 0
165 Virtuanno/Astrorocks 0.6947 / 6 / 0
164 loopymilkshake/gummibear 0.6922 / 15 / 0
163 Paris Hilton 0.6797 / 5 / 0
162 ptcruisn56 0.6794 / 23 / 0
161 Jeremy 0.6643 / 23 / 2
160 Osten Carty 0.6616 / 7 / 0 *
159 Survivor Boy 0.6584 / 8 / 0 *
158 Office Cotton Candy 0.6583 / 8 / 0
157 Pride 0.6580 / 5 / 0
156 Into Temptation 0.6579 / 6 / 0
155 SC15 Fan 0.6572 / 15 / 0
154 I Keep Trying 0.6497 / 10 / 0
153 goohst 0.6497 / 27 / 1
152 osethabincolon 0.6449 / 10 / 0 *
151 nessa5555 0.6397 / 30 / 0 *
150 Survivoronline2006/Josh/Ellivision 0.6384 / 20 / 1
149 Dave 0.6383 / 5 / 0
148 librasabandonedchild1 0.6373 / 8 / 0
147 finishthemoff/Sir Croc 0.6348 / 23 / 1
146 IAmNotChrisDaughtry 0.6340 / 5 / 0
145 Elisabeth Hassleback42/Ltomlinson31 0.6337 / 7 / 0
144 Louie77 0.6312 / 8 / 1
143 Survivor Outcast 0.6273 / 7 / 0 *
142 bassoon291 0.6261 / 21 / 0
141 ManiacBoy888 0.6231 / 12 / 0 *
140 JamesM 0.6191 / 7 / 0
139 Andrew Schuman 0.6124 / 6 / 0
138 Kirblar 0.6093 / 11 / 0
137 panurge46 0.6092 / 5 / 0
136 crazyalexi 0.6038 / 25 / 1
135 Reality Chopper 0.6010 / 9 / 0
134 Modern Day Clyde 0.5973 / 14 / 0
133 erk0707 0.5931 / 10 / 0 *
132 Deathly Hallows Is Love/HeyHeyWereTheMonkeys 0.5918 / 12 / 1
131 Jensamember36 0.5892 / 36 / 0
130 Cat Lurves Dorothy 0.5865 / 42 / 1
129 suckshardcore 0.5861 / 10 / 0
128 Survivor Ninja 0.5861 / 22 / 0
127 Martrae 0.5860 / 23 / 1
126 Snoopy 0.5849 / 8 / 0
125 Emcee Batley 0.5836 / 26 / 1
124 Arasfromexile/Micronesian Mastermind 0.5834 / 31 / 1
123 epr2012 0.5792 / 5 / 0
122 kalaydowscoop 0.5785 / 5 / 0
121 KMKinCB 0.5778 / 19 / 1
120 ch1223 0.5776 / 18 / 0
119 hollybear141414 0.5769 / 14 / 2
118 fopod1 0.5753 / 20 / 0
117 Watch Me Next 0.5739 / 26 / 0
116 maadx 0.5662 / 10 / 0
115 Alposnacks/Snalpoaks 0.5655 / 10 / 0 *
114 Knick 24 7 0.5638 / 5 / 0 *
113 Survivorfrekevelrich 0.5628 / 12 / 0
112 Burton27 0.5573 / 31 / 1
111 orsnaz 0.5567 / 5 / 0
110 notremojo 0.5550 / 36 / 0
109 growsonwalls 0.5473 / 36 / 2
108 bjorkcrazy 0.5440 / 21 / 0
107 Etxeverria 0.5430 / 7 / 0
106 SurvivorFan429 0.5402 / 17 / 0
105 cbeavz 0.5400 / 7 / 0
104 Hacket98 0.5398 / 8 / 0 *
103 Pulau Tiga 0.5341 / 34 / 3
102 Remote33 0.5299 / 13 / 1
101 LuvGervaseRules/Luvash 0.5296 / 7 / 0
100 Foulmouthedleon 0.5243 / 21 / 0
99 Romber Rulz 0.5235 / 30 / 1 *
98 yope3041 0.5219 / 25 / 3
97 InCesternino 0.5088 / 11 / 1
96 makcrabs 0.5059 / 11 / 1
95 Midnight Problay 0.5054 / 10 / 2
94 The Marquesan Godfather 0.5049 / 7 / 1
93 KittyPryde1 0.5037 / 20 / 1
92 Wild Jazie 0.5036 / 7 / 0 *
91 Kingpin34 0.5022 / 14 / 1 *
90 Jrealityfan 0.5016 / 17 / 1
89 snowydayze 0.4985 / 21 / 1 *
88 twiggy 0.4964 / 16 / 0
87 madhackrviper 0.4943 / 34 / 1
86 Crystal Mathea 0.4941 / 9 / 0 *
85 Toomanynachos16 0.4914 / 7 / 0
84 Laughing Pygmy 0.4912 / 12 / 0 *
83 ncassaro 0.4905 / 16 / 2
82 Beatles20147 0.4898 / 16 / 2
81 VMK 0.4875 / 5 / 0
80 Monique90210 0.4863 / 5 / 0
79 Farnsworth Fan 0.4840 / 14 / 0
78 Go Home and Eat Your Rice 0.4828 / 32 / 1
77 Teighteen 0.4827 / 18 / 3
76 Rudyknowsbest/STFU Rudy/itisamystery 0.4798 / 26 / 2
75 Edinboro 0.4772 / 12 / 0
74 Ravu Rules 0.4736 / 5 / 2 *
73 Thailand Survivor 0.4722 / 13 / 0
72 Destiny's Champion 0.4692 / 10 / 2
71 Coconut Phone 0.4674 / 13 / 0 *
70 Brightside Sucks 0.4637 / 21 / 3
69 AngstyGoldfish 0.4621 / 7 / 0
68 Cuauhtemoc Gilmore 0.4579 / 32 / 5
67 Unruly Discharge/Ultra Discharge 0.4548 / 42 / 5
66 Will/The Android 0.4486 / 27 / 1
65 ILUVTIJUANA 0.4486 / 31 / 3
64 Quiddity 0.4477 / 22 / 1
63 pushingjate 0.4449 / 12 / 1
62 Manzana525 0.4442 / 15 / 1
61 Josseppe95 0.4432 / 10 / 0
60 kitteebudd 0.4358 / 5 / 0 *
59 Funkey01 0.4354 / 5 / 0
58 NickF227 0.4325 / 34 / 1
57 masterdarkninja 0.4306 / 7 / 0 *
56 cardswin5 0.4302 / 9 / 0
55 The Purple Parrot 0.4302 / 11 / 1
54 Island Sun 0.4238 / 22 / 2
53 Humungous Darling/Diva/Bitch 0.4211 / 26 / 2
52 SeveC 0.4178 / 8 / 0
51 Alffmix 0.4168 / 20 / 1
50 Jeff P3 0.4147 / 20 / 3
49 Belligerent Ghoul/Dann Coulter 0.4142 / 15 / 2
48 Arrogant Dreamer/La Sonadora 0.4138 / 27 / 4 *
47 messiebessie 0.4102 / 12 / 3
46 Shalomo 0.4098 / 11 / 0
45 CrystalOwnage 0.4083 / 18 / 2
44 PinotEnvy 0.4028 / 18 / 2
43 elinorrigby 0.4023 / 15 / 0
42 blueberry 0.4017 / 19 / 0
41 izad 0.4015 / 10 / 0
40 Gnarls in Charge/GnarlsOakley 0.4006 / 22 / 1
39 MJS Lawrence 0.3997 / 9 / 1
38 Pencake 0.3992 / 10 / 3 *
37 Frankie G. Morris 0.3873 / 6 / 1 *
36 Blondzilla5150 0.3806 / 21 / 2
35 Ronoake 0.3798 / 9 / 1
34 Cassidy 666 0.3757 / 20 / 3
33 Cuauhtemoc Cosby 0.3742 / 19 / 3
32 Franklin Bluth 0.3732 / 20 / 3
31 DevilChild255/Maj 0.3693 / 22 / 2
30 recyclehumans/dietgreentea 0.3679 / 13 / 3
29 Four Dozen Eggs 0.3652 / 5 / 0
28 unduli clone 0.3603 / 10 / 1
27 Jamalle 0.3600 / 11 / 0
26 Ralph wiggum for president 0.3517 / 13 / 2 *
25 Survivor Fan GP 0.3508 / 26 / 4
24 Hexacontakaitric/Balibari 0.3471 / 7 / 1
23 xCountryActor06 0.3444 / 5 / 1 *
22 samsgap 0.3406 / 8 / 2
21 JohnnyK 0.3366 / 8 / 1
20 extra tasty 0.3347 / 5 / 0
19 spqsc 0.3307 / 6 / 0 *
18 Chapera Rocks 0.3252 / 24 / 4
17 ImmaPlayaFoSho 0.3108 / 6 / 3
16 ts2 0.3072 / 16 / 2
15 Kyle/sublimeoqwee 0.3016 / 9 / 2
14 Mister Plum 0.3005 / 8 / 2
13 ohitsjustkate 0.2911 / 5 / 1
12 Shane's Thinking Seat 0.2891 / 6 / 3
11 Fallen Torch 0.2850 / 13 / 3
10 Mikester 0.2824 / 21 / 2
9 Multi Geminii 0.2746 / 9 / 0 *
8 Cuauhtemoc Ace/Dictatorship 0.2700 / 15 / 2
7 Eyka 0.2606 / 9 / 0
6 Survivaholic 0.2563 / 18 / 4
5 King Reilly 0.2480 / 5 / 1 *
4 spnintendo 0.2422 / 32 / 6
3 TaylorStreet 0.2331 / 8 / 2
2 Chad6 0.2266 / 12 / 6
1 Super Jude 0.1876 / 13 / 6 *
Posted Image
My stats (Finally updated!)
Offline Profile Quote Post Goto Top
 
Blueberry
Member Avatar
GOD of ORG GODS
[ *  *  *  *  *  *  *  *  *  * ]
Yul and Todd :wub:
2012 PLACEMENTS
1. Emma Stone (5th)
2. Sash Lenahan (11th)
3. Samwell (7th)
4. Stacey Powell (23rd)
5. Rogue (10th)
6. Ed (4th)

My horrible stats

*CURRENTLY OBSESSED W/ Alfie Allen/Theon Greyjoy*
Offline Profile Quote Post Goto Top
 
<span style=GSD31
Member Avatar
ORG n00b
[ * ]
One Game, Zero wins :P
IANCD's Survivor Saturn - 16/16 :( - Shane
Madhack's Omni-Survivor: Bonanza City - 25/40 - Blaine
Offline Profile Quote Post Goto Top
 
<span style=Teighteen
Member Avatar
Clinically Cocky
[ *  *  *  *  *  *  *  *  * ]
Hey twiggy... I'm beating you.
Posted Image
Offline Profile Quote Post Goto Top
 
<span style=Rudy
Member Avatar
Sorry for being so awesome
[ *  *  *  *  *  *  *  *  *  * ]
Ugh, still in the top 100. You people below me must really suck.
Posted Image
Offline Profile Quote Post Goto Top
 
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
Updated with Survivor Saturn.

# Person % Games Wins
177 YemaGirl1988 0.8400 / 18 / 0
176 SurvivorLuver999 0.7739 / 6 / 0 *
175 MyPoody2 0.7677 / 8 / 0
174 If You Believe In Love(: 0.7584 / 31 / 0
173 Pinoyako 0.7455 / 12 / 0
172 Ninth Bill Sender/Hippochinfat 0.7385 / 15 / 1
171 Survivorrulz 0.7349 / 11 / 0
170 All Men Are Islands 0.7308 / 5 / 0 *
169 sunshine8503 0.7174 / 13 / 0 *
168 CSCin3D 0.7148 / 6 / 0
167 Ahora 0.7080 / 9 / 0
166 loopymilkshake/gummibear 0.6997 / 16 / 0
165 Dr. Will Hatch 2.0 0.6976 / 24 / 0
164 Virtuanno/Astrorocks 0.6947 / 6 / 0
163 Paris Hilton 0.6797 / 5 / 0
162 ptcruisn56 0.6794 / 23 / 0
161 Jeremy 0.6643 / 23 / 2
160 Osten Carty 0.6616 / 7 / 0 *
159 Survivor Boy 0.6584 / 8 / 0 *
158 Office Cotton Candy 0.6583 / 8 / 0
157 Pride 0.6580 / 5 / 0
156 Into Temptation 0.6579 / 6 / 0
155 SC15 Fan 0.6572 / 15 / 0
154 I Keep Trying 0.6497 / 10 / 0
153 goohst 0.6497 / 27 / 1
152 osethabincolon 0.6449 / 10 / 0 *
151 nessa5555 0.6397 / 30 / 0 *
150 Survivoronline2006/Josh/Ellivision 0.6384 / 20 / 1
149 Dave 0.6383 / 5 / 0
148 librasabandonedchild1 0.6373 / 8 / 0
147 finishthemoff/Sir Croc 0.6348 / 23 / 1
146 IAmNotChrisDaughtry 0.6340 / 5 / 0
145 Louie77 0.6312 / 8 / 1
144 Survivor Outcast 0.6273 / 7 / 0 *
143 bassoon291 0.6261 / 21 / 0
142 ManiacBoy888 0.6231 / 12 / 0 *
141 JamesM 0.6191 / 7 / 0
140 Andrew Schuman 0.6124 / 6 / 0
139 Kirblar 0.6093 / 11 / 0
138 panurge46 0.6092 / 5 / 0
137 crazyalexi 0.6038 / 25 / 1
136 Reality Chopper 0.6010 / 9 / 0
135 Modern Day Clyde 0.5973 / 14 / 0
134 erk0707 0.5931 / 10 / 0 *
133 Deathly Hallows Is Love/HeyHeyWereTheMonkeys 0.5918 / 12 / 1
132 Jensamember36 0.5892 / 36 / 0
131 Cat Lurves Dorothy 0.5865 / 42 / 1
130 suckshardcore 0.5861 / 10 / 0
129 Survivor Ninja 0.5861 / 22 / 0
128 Martrae 0.5860 / 23 / 1
127 Snoopy 0.5849 / 8 / 0
126 Emcee Batley 0.5836 / 26 / 1
125 Arasfromexile/Micronesian Mastermind 0.5834 / 31 / 1
124 epr2012 0.5792 / 5 / 0
123 kalaydowscoop 0.5785 / 5 / 0
122 Elisabeth Hassleback42/Ltomlinson31 0.5780 / 8 / 0
121 KMKinCB 0.5778 / 19 / 1
120 ch1223 0.5776 / 18 / 0
119 hollybear141414 0.5769 / 14 / 2
118 fopod1 0.5753 / 20 / 0
117 Watch Me Next 0.5739 / 26 / 0
116 Alposnacks/Snalpoaks 0.5655 / 10 / 0 *
115 Knick 24 7 0.5638 / 5 / 0 *
114 Survivorfrekevelrich 0.5628 / 12 / 0
113 Burton27 0.5573 / 31 / 1
112 orsnaz 0.5567 / 5 / 0
111 notremojo 0.5550 / 36 / 0
110 growsonwalls 0.5473 / 36 / 2
109 bjorkcrazy 0.5440 / 21 / 0
108 Etxeverria 0.5430 / 7 / 0
107 SurvivorFan429 0.5402 / 17 / 0
106 cbeavz 0.5400 / 7 / 0
105 Hacket98 0.5398 / 8 / 0 *
104 Pulau Tiga 0.5341 / 34 / 3
103 Remote33 0.5299 / 13 / 1
102 LuvGervaseRules/Luvash 0.5296 / 7 / 0
101 Foulmouthedleon 0.5243 / 21 / 0
100 Romber Rulz 0.5235 / 30 / 1 *
99 yope3041 0.5219 / 25 / 3
98 maadx 0.5205 / 11 / 1
97 InCesternino 0.5088 / 11 / 1
96 makcrabs 0.5059 / 11 / 1
95 Midnight Problay 0.5054 / 10 / 2
94 The Marquesan Godfather 0.5049 / 7 / 1
93 KittyPryde1 0.5037 / 20 / 1
92 Wild Jazie 0.5036 / 7 / 0 *
91 Kingpin34 0.5022 / 14 / 1 *
90 Jrealityfan 0.5016 / 17 / 1
89 snowydayze 0.4985 / 21 / 1 *
88 twiggy 0.4964 / 16 / 0
87 madhackrviper 0.4943 / 34 / 1
86 Crystal Mathea 0.4941 / 9 / 0 *
85 Toomanynachos16 0.4914 / 7 / 0
84 Laughing Pygmy 0.4912 / 12 / 0 *
83 ncassaro 0.4905 / 16 / 2
82 Beatles20147 0.4898 / 16 / 2
81 VMK 0.4875 / 5 / 0
80 Monique90210 0.4863 / 5 / 0
79 Farnsworth Fan 0.4851 / 15 / 0
78 Teighteen 0.4827 / 18 / 3
77 Go Home and Eat Your Rice 0.4814 / 33 / 1
76 Rudyknowsbest/STFU Rudy/itisamystery 0.4798 / 26 / 2
75 Edinboro 0.4772 / 12 / 0
74 Ravu Rules 0.4736 / 5 / 2 *
73 Thailand Survivor 0.4722 / 13 / 0
72 Destiny's Champion 0.4692 / 10 / 2
71 Coconut Phone 0.4674 / 13 / 0 *
70 Brightside Sucks 0.4637 / 21 / 3
69 AngstyGoldfish 0.4621 / 7 / 0
68 Cuauhtemoc Gilmore 0.4579 / 32 / 5
67 Unruly Discharge/Ultra Discharge 0.4548 / 42 / 5
66 Will/The Android 0.4486 / 27 / 1
65 ILUVTIJUANA 0.4486 / 31 / 3
64 Quiddity 0.4477 / 22 / 1
63 pushingjate 0.4449 / 12 / 1
62 Manzana525 0.4442 / 15 / 1
61 Josseppe95 0.4432 / 10 / 0
60 kitteebudd 0.4358 / 5 / 0 *
59 Funkey01 0.4354 / 5 / 0
58 NickF227 0.4325 / 34 / 1
57 masterdarkninja 0.4306 / 7 / 0 *
56 cardswin5 0.4302 / 9 / 0
55 The Purple Parrot 0.4302 / 11 / 1
54 Island Sun 0.4238 / 22 / 2
53 Humungous Darling/Diva/Bitch 0.4211 / 26 / 2
52 SeveC 0.4178 / 8 / 0
51 Alffmix 0.4168 / 20 / 1
50 Jeff P3 0.4147 / 20 / 3
49 Belligerent Ghoul/Dann Coulter 0.4142 / 15 / 2
48 Arrogant Dreamer/La Sonadora 0.4138 / 27 / 4 *
47 messiebessie 0.4102 / 12 / 3
46 Shalomo 0.4098 / 11 / 0
45 CrystalOwnage 0.4083 / 18 / 2
44 PinotEnvy 0.4028 / 18 / 2
43 elinorrigby 0.4023 / 15 / 0
42 blueberry 0.4017 / 19 / 0
41 izad 0.4015 / 10 / 0
40 Gnarls in Charge/GnarlsOakley 0.4006 / 22 / 1
39 MJS Lawrence 0.3997 / 9 / 1
38 Pencake 0.3992 / 10 / 3 *
37 Frankie G. Morris 0.3873 / 6 / 1 *
36 Blondzilla5150 0.3806 / 21 / 2
35 Ronoake 0.3798 / 9 / 1
34 Cassidy 666 0.3757 / 20 / 3
33 Cuauhtemoc Cosby 0.3742 / 19 / 3
32 Franklin Bluth 0.3732 / 20 / 3
31 DevilChild255/Maj 0.3693 / 22 / 2
30 recyclehumans/dietgreentea 0.3679 / 13 / 3
29 Four Dozen Eggs 0.3652 / 5 / 0
28 unduli clone 0.3603 / 10 / 1
27 Jamalle 0.3600 / 11 / 0
26 Ralph wiggum for president 0.3517 / 13 / 2 *
25 Survivor Fan GP 0.3508 / 26 / 4
24 Hexacontakaitric/Balibari 0.3471 / 7 / 1
23 xCountryActor06 0.3444 / 5 / 1 *
22 samsgap 0.3406 / 8 / 2
21 JohnnyK 0.3366 / 8 / 1
20 extra tasty 0.3347 / 5 / 0
19 spqsc 0.3307 / 6 / 0 *
18 Chapera Rocks 0.3252 / 24 / 4
