Welcome Guest [Log In] [Register]
Add Reply
ORG Rankings!
Topic Started: Sep 5 2009, 10:23 AM (86,130 Views)
<span style=Andr913
Member Avatar
It's a fucking schtick!
[ *  *  *  *  *  * ]
So many awesome CTS people in one ORG...also, it explains something RoLo said at CTS.
MY STATS
Offline Profile Quote Post Goto Top
 
<span style=ThePieMan
Member Avatar
Certified PWNer
[ *  *  *  *  *  *  * ]
omw, Papz won something? :wub: :wub: :wub:

2012 Games:
Fighters Trilogy (All-Stars) - Cocksucker [WINNER!]
Blue's World 6: Bad Girls Club - Cheater [4th place]
Wolf's Revenge - Buizel/Floatzel [Runner-Up]

2011 Games:
Return, Revenge, Redemption 3 - Rick [Runner-Up]
Anna Paquin is a gap-toothed bitch. Kennel - Eminem [3rd place]
Return, Revenge, Redemption Celebrity Mini- New York [WINNER!]
Blue of Love Mini - Andrea [3rd place]



Posted Image
Offline Profile Quote Post Goto Top
 
<span style=ztarfish
Member Avatar
God bless you, God
[ *  *  *  *  *  *  * ]
I also stopped logging in at one point and totally forgot about that ORG :/
[size0]Vertigo 11: Anna Paquin is a gap-tooAnna Paquin is a gap-toothed bitch.d bitch.on Greyjoy: 2/20
Survivor Sacred Heart: Keith: 4/24
RRR6 Tarutao: CC Heidik: 6/16
Blue's World 6: Tiara Hodge: 7/20
Anna Paquin is a gap-tooAnna Paquin is a gap-toothed bitch.d bitch. Kennel: Alison Brie: 8/12
Gnarslnesia 2: Lamborghini: 9/18
RRR9 Melanesia: CC/Margaret: 11/24
Megavivor Marvel vs. Capcom: Arthur: 22/33
Offline Profile Quote Post Goto Top
 
<span style=SeveC
Member Avatar
Mr. Congeniality
[ *  *  *  *  *  *  *  * ]
That cast is actually pretty funny since it's basically Rolo's Clique and a lot of the Aussies he hates :lbf
My really bad stats
Offline Profile Quote Post Goto Top
 
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
Updated with Stranded in Greece, The World Ends With You and ZestyDome. Four more players join the ranking:

A Fine Frenzy
Chevre
Neko Godot
Thingamajig


# Person % Games Wins
214 Tavyie 0.8810 / 5 / 0
213 YemaGirl1988 0.8393 / 20 / 0
212 Gatorzzz 0.7787 / 6 / 0
211 SurvivorLuver999 0.7739 / 6 / 0 *
210 If You Believe In Love(: 0.7691 / 39 / 0
209 MyPoody2 0.7677 / 8 / 0 *
208 Big Ben SF 0.7466 / 5 / 0
207 Pinoyako 0.7381 / 15 / 0
206 All Men Are Islands 0.7308 / 5 / 0 *
205 sunshine8503 0.7174 / 13 / 0 *
204 CSCin3D 0.7148 / 6 / 0 *
203 Survivorrulz 0.7036 / 12 / 0
202 loopymilkshake/gummibear 0.7030 / 23 / 0
201 SC15 Fan 0.7024 / 21 / 0
200 Paris Hilton 0.6998 / 8 / 0
199 Ninth Bill Sender/Hippochinfat 0.6849 / 18 / 1
198 Jeremy 0.6819 / 26 / 2
197 Brentin/TrlTi/SweenyB 0.6768 / 11 / 0
196 ptcruisn56 0.6779 / 24 / 0
195 Dr. Will Hatch 2.0 0.6774 / 28 / 0
194 PrettyGoodYear1988 0.6751 / 5 / 0
193 Louie77 0.6722 / 9 / 1
192 Virtuanno/Astrorocks 0.6668 / 10 / 0
191 Osten Carty 0.6616 / 7 / 0 *
190 Survivor Boy 0.6584 / 8 / 0 *
189 goohst 0.6582 / 38 / 1
188 Into Temptation 0.6579 / 6 / 0 *
187 Zesty66 0.6559 / 5 / 0
186 I Keep Trying 0.6497 / 10 / 0 *
185 Alex Shallow 0.6468 / 7 / 0
184 osethabincolon 0.6449 / 10 / 0 *
183 Survivor Ninja 0.6434 / 26 / 0
182 nessa5555 0.6397 / 30 / 0 *
181 librasabandonedchild1 0.6373 / 8 / 0 *
180 et91 0.6371 / 13 / 0
179 Survivor Guy 29/91 0.6353 / 5 / 1
178 finishthemoff/Sir Croc 0.6343 / 26 / 1
177 Nation Power 0.6302 / 8 / 0
176 Survivor Outcast 0.6273 / 7 / 0 *
175 suckshardcore 0.6238 / 11 / 0
174 ManiacBoy888 0.6231 / 12 / 0 *
173 Ahora 0.6231 / 13 / 0
172 JamesM 0.6191 / 7 / 0 *
171 Survivoronline2006/Josh/Ellivision 0.6190 / 23 / 1
170 bassoon291 0.6183 / 23 / 0
169 Yasminkov9000M 0.6182 / 7 / 0
168 Martrae 0.6145 / 26 / 1
167 panurge46 0.6092 / 5 / 0 *
166 Dave 0.6073 / 7 / 0
165 Josseppe95 0.6071 / 20 / 0
164 Thingamajig 0.6051 / 5 / 0
163 Mistress Tara/A Hollywood Slayer 0.6016 / 17 / 0
162 Reality Chopper 0.6010 / 9 / 0 *
161 Elisabeth Hassleback42/Ltomlinson31 0.6002 / 9 / 0
160 Cat Lurves Dorothy 0.5934 / 54 / 1
159 erk0707 0.5931 / 10 / 0 *
158 Deathly Hallows Is Love/HeyHeyWereTheMonkeys 0.5918 / 12 / 1 *
157 Andrew Schuman 0.5895 / 9 / 0
156 Etxeverria 0.5876 / 8 / 0
155 Modern Day Clyde 0.5856 / 17 / 0
154 Pride 0.5854 / 6 / 0
153 Cowlord 0.5836 / 5 / 1
152 epr2012 0.5792 / 5 / 0 *
151 Watch Me Next 0.5739 / 26 / 0 *
150 Arasfromexile/Micronesian Mastermind 0.5736 / 33 / 2
149 ch1223 0.5735 / 19 / 0
148 cbeavz 0.5697 / 8 / 0
147 Sariku 0.5695 / 5 / 0
146 Burton27 0.5683 / 35 / 1
145 fopod1 0.5680 / 25 / 0
144 crazyalexi 0.5674 / 38 / 1
143 InCesternino 0.5671 / 14 / 1
142 Jensamember36 0.5671 / 47 / 0
141 Alposnacks/Snalpoaks 0.5655 / 10 / 0 *
140 Emcee Batley 0.5653 / 31 / 2
139 hollybear141414 0.5646 / 20 / 3
138 KMKinCB 0.5645 / 25 / 1
137 Knick 24 7 0.5638 / 5 / 0 *
136 Office Cotton Candy 0.5633 / 13 / 0
135 Survivorfrekevelrich 0.5628 / 12 / 0 *
134 Chevre 0.5609 / 5 / 0
133 Kirblar 0.5609 / 14 / 0
132 kalaydowscoop 0.5543 / 10 / 0
131 notremojo 0.5510 / 45 / 1
130 Toomanynachos16 0.5508 / 21 / 0
129 Pulau Tiga 0.5477 / 53 / 4
128 Yog 0.5458 / 10 / 1
127 IAmNotChrisDaughtry 0.5435 / 20 / 1
126 SurvivorFan429 0.5402 / 17 / 0 *
125 Hacket98 0.5398 / 8 / 0 *
124 Rudyknowsbest/STFU Rudy/itisamystery 0.5390 / 36 / 2
123 growsonwalls 0.5339 / 41 / 2
122 Romber Rulz 0.5299 / 31 / 1
121 Remote33 0.5298 / 15 / 1
120 SeveC 0.5258 / 19 / 0
119 makcrabs 0.5255 / 19 / 2
118 Foulmouthedleon 0.5240 / 24 / 0
117 KittyPryde1 0.5225 / 24 / 1
116 Beatles20147 0.5198 / 17 / 2
115 OrsNaz/NazOrs 0.5186 / 11 / 1
114 Go Home and Eat Your Rice 0.5150 / 49 / 1
113 Sefris 0.5141 / 6 / 0
112 bjorkcrazy 0.5102 / 32 / 2
111 Jedijun 0.5097 / 9 / 0
110 The Marquesan Godfather 0.5049 / 7 / 1 *
109 Wild Jazie 0.5036 / 7 / 0 *
108 Kingpin34 0.5022 / 14 / 1 *
107 Jrealityfan 0.5016 / 17 / 1 *
106 unduli clone 0.4990 / 20 / 1
105 Paparazzi 0.4988 / 6 / 1
104 snowydayze 0.4985 / 21 / 1 *
103 Laughing Pygmy 0.4957 / 13 / 0
102 madhackrviper 0.4955 / 42 / 1
101 Crystal Mathea 0.4941 / 9 / 0 *
100 maadx 0.4937 / 14 / 1
99 yope3041 0.4893 / 32 / 3
98 VMK 0.4875 / 5 / 0
97 Monique90210 0.4863 / 5 / 0 *
96 Shalomo 0.4863 / 14 / 0
95 Manzana525 0.4848 / 19 / 1
94 Funkey01 0.4840 / 6 / 0 *
93 Coconut Phone 0.4835 / 14 / 0
92 sk407/Insanityisl 0.4809 / 5 / 0
91 greenkiwi 0.4800 / 5 / 0
90 Edinboro 0.4790 / 13 / 0
89 Happy Zappery/Maybe Alexis Lost 0.4748 / 5 / 1
88 wolfricblackthorne 0.4748 / 7 / 1
87 Ravu Rules 0.4736 / 5 / 2 *
86 twiggy 0.4708 / 20 / 0
85 Destiny's Champion 0.4692 / 10 / 2 *
84 ncassaro 0.4685 / 19 / 3
83 Brightside Sucks 0.4637 / 21 / 3 *
82 AngstyGoldfish 0.4621 / 7 / 0 *
81 Four Dozen Eggs 0.4597 / 19 / 0
80 Unruly Discharge/Ultra Discharge 0.4568 / 49 / 5
79 Teighteen 0.4564 / 25 / 3
78 NickF227 0.4541 / 37 / 1
77 Kyle/sublimeoqwee 0.4511 / 18 / 2
76 Cuauhtemoc Gilmore 0.4510 / 33 / 5 *
75 cardswin5 0.4505 / 13 / 0
74 Will/The Android 0.4486 / 27 / 1 *
73 Thailand Survivor 0.4464 / 14 / 0
72 Snuffed Torch 0.4461 / 12 / 0
71 duckfarmer0000 0.4417 / 6 / 0
70 Humungous Darling/Diva/Bitch 0.4416 / 30 / 2
69 CrystalOwnage 0.4396 / 26 / 2
68 Hunt Daddy 0.4374 / 5 / 0
67 A Fine Frenzy 0.4367 / 5 / 0
66 ILUVTIJUANA 0.4360 / 37 / 3
65 kitteebudd 0.4358 / 5 / 0 *
64 Snoopy 0.4350 / 21 / 3
63 messiebessie 0.4309 / 20 / 4
62 masterdarkninja 0.4306 / 7 / 0 *
61 pushingjate 0.4292 / 13 / 1
60 Midnight Problay 0.4272 / 17 / 3
59 Jeff P3 0.4251 / 23 / 3
58 Level Banks 0.4195 / 6 / 1
57 Quiddity 0.4184 / 26 / 2
56 Surfing Hippo in Love/Trouble 0.4173 / 7 / 1
55 Arrogant Dreamer/La Sonadora 0.4138 / 27 / 4 *
54 Farnsworth Fan 0.4119 / 29 / 1
53 elinorrigby 0.4105 / 16 / 0
52 Alffmix 0.4080 / 23 / 1
51 Hexacontakaitric/Balibari 0.4058 / 15 / 1
50 PinotEnvy 0.4028 / 18 / 2
49 izad 0.4015 / 10 / 0 *
48 Gnarls in Charge/GnarlsOakley 0.4008 / 28 / 1
47 Pencake 0.3992 / 10 / 3 *
46 The Purple Parrot 0.3961 / 14 / 1
45 Island Sun 0.3929 / 28 / 3
44 LuvGervaseRules/Luvash 0.3924 / 10 / 2
43 blueberry 0.3893 / 34 / 1
42 Frankie G. Morris 0.3873 / 6 / 1 *
41 Neko Godot 0.3848 / 5 / 0
40 Knocked Out Cold/KOCy 0.3843 / 7 / 1
39 Cassidy 666 0.3843 / 23 / 3
38 Eyka 0.3835 / 18 / 0
37 Animalpunkz/funz 0.3804 / 13 / 1
36 Belligerent Ghoul/Dann Coulter 0.3747 / 22 / 4
35 Ronoake 0.3694 / 13 / 2
34 Cuauhtemoc Cosby 0.3638 / 20 / 3
33 Jamalle 0.3600 / 11 / 0 *
32 Franklin Bluth 0.3594 / 21 / 4
31 MJS Lawrence 0.3544 / 12 / 1
30 Ralph wiggum for president 0.3517 / 13 / 2 *
29 Blondzilla5150 0.3480 / 25 / 4
28 Mister Plum 0.3448 / 11 / 2
27 xCountryActor06 0.3444 / 5 / 1 *
26 recyclehumans/dietgreentea 0.3426 / 18 / 4
25 saxmachine69 0.3415 / 7 / 1
24 samsgap 0.3406 / 8 / 2
23 Survivor Fan GP 0.3397 / 27 / 5
22 JohnnyK 0.3366 / 8 / 1 *
21 extra tasty 0.3347 / 5 / 0 *
20 Shane's Thinking Seat 0.3311 / 7 / 3
19 Chapera Rocks 0.3252 / 24 / 4 *
18 DevilChild255/Maj 0.3160 / 33 / 6
17 ImmaPlayaFoSho/amightyrow 0.3141 / 10 / 4
16 spqsc 0.3121 / 7 / 0
15 Wtara 0.3081 / 5 / 1
14 Vee 0.3054 / 5 / 0
13 Survivaholic 0.3050 / 20 / 4
12 ts2 0.2957 / 17 / 2
11 Mikester 0.2918 / 28 / 3
10 Kate 0.2911 / 5 / 1 *
9 TaylorStreet 0.2904 / 16 / 3
8 Multi Geminii 0.2746 / 9 / 0 *
7 Cuauhtemoc Ace/Dictatorship 0.2740 / 16 / 2
6 Fallen Torch 0.2591 / 15 / 4
5 Brett Bower 0.2590 / 5 / 1
4 King Reilly 0.2480 / 5 / 1 *
3 spnintendo 0.2420 / 37 / 7
2 Chad6 0.2001 / 15 / 8
1 Super Jude 0.1876 / 13 / 6 *
Posted Image
My stats (Finally updated!)
Offline Profile Quote Post Goto Top
 
<span style=Dictatorship
Member Avatar
Created the abomination that was Lucunt.
when do I get my asterisk back? :)
1st GTS Awards
Best Rivalry: Black House vs. All (BB Pentagon)
Best Alliance: Jungle Fever (BB Pentagon)
Best Individual Game: Alton (BB Pentagon)

2nd GTS Awards
Worst Strategic Decision: Candice nominating/evicting Yul (Vertigo 2)
Best Eviction: Candice (Vertigo 2)
Best Villain: Luce (BB Cupid)
Best Winner: Luna (Harry Potter) :<3
Best Individual Game: Luna (Harry Potter) ~ repeat win :<3
Offline Profile Quote Post Goto Top
 
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
6 more months. :)
Posted Image
My stats (Finally updated!)
Offline Profile Quote Post Goto Top
 
<span style=CO
Member Avatar
A stunning physical specimen
[ *  *  *  *  *  *  *  *  * ]
69 again ty Rhyme.
Offline Profile Quote Post Goto Top
 
<span style=Thingamajig
Member Avatar
Loves To ORG
[ *  *  *  * ]
Yay, I made the list! :lol:

Kinda wish my unranked finish counted, too though - that'd put me up about 20 spots.
My ORG "Performance" History
-ZESTYDROME: Survivor vs. Amazing Race - Melana (2nd/20)
-The Fashion Show - Laura Bennett (7th/11)
-Glee - Principal Figgins (11th/18)
-Kittyvivor 2: Survivor Las Lindas - Ambar (13th/18)
-The Ultimate Brawl - Yoshi (34th/36)

-Blondie's Intense Taxing Challenge in Hell (15th/34)
Offline Profile Quote Post Goto Top
 
<span style=solesurvivor01
Member Avatar
Veto Queen
[ *  *  *  *  * ]
This is definitely a stupid question, but what does an asterisk refer to? Does it have to do with activity (or lack thereof)?

Ugh I still need one more game :).
Games in the Last Year:

BB24: Chloe 4/14
BW4: Cyndi Lauper 2/20
BWAS: Cyndi Lauper 1/25
Offline Profile Quote Post Goto Top
 
Eyka
Member Avatar
ORG GOD
[ *  *  *  *  *  *  *  *  * ]
solesurvivor01
Feb 4 2012, 07:36 AM
This is definitely a stupid question, but what does an asterisk refer to?  Does it have to do with activity (or lack thereof)?


Pretty much.
Posted Image
Offline Profile Quote Post Goto Top
 
<span style=Neko Godot
Member Avatar
At Times PWND
[ *  *  *  *  * ]
Oh great, I'm on this thing now.
Posted Image
Offline Profile Quote Post Goto Top
 
<span style=makcrabs
Member Avatar
...lol...
[ *  *  *  *  *  *  * ]
I am not a rankings whore
Offline Profile Quote Post Goto Top
 
Blueberry
Member Avatar
GOD of ORG GODS
[ *  *  *  *  *  *  *  *  *  * ]
BW6: BOOT ORDER


~*~LOSERS~*~
20.Posted Image
19.Posted Image
18.Posted Image
17.Posted Image
17.Posted Image
15.Posted Image
14.Posted Image

~*~JURY~*~
13th. Posted Image
12th. Posted Image
11th.Posted Image
9th. Posted Image
9th. Posted Image
8th.Posted Image
7th. Posted Image
6th. Posted Image
5th.Posted Image
4th.Posted Image

~*~FINALISTS~*~
2nd. Posted Image
2nd. Posted Image
1st.Posted Image
2012 PLACEMENTS
1. Emma Stone (5th)
2. Sash Lenahan (11th)
3. Samwell (7th)
4. Stacey Powell (23rd)
5. Rogue (10th)
6. Ed (4th)

My horrible stats

*CURRENTLY OBSESSED W/ Alfie Allen/Theon Greyjoy*
Offline Profile Quote Post Goto Top
 
<span style=Quiddity
Member Avatar
Ranking GOD!
[ *  *  *  *  *  *  *  * ]
Updated with Big Brother North Korea, Blue's World 6 and Survivor Gnarlsnesia 2. zstarfish joins the ranking.

# Person % Games Wins
215 Tavyie 0.8810 / 5 / 0
214 YemaGirl1988 0.8393 / 20 / 0
213 Gatorzzz 0.7787 / 6 / 0
212 SurvivorLuver999 0.7739 / 6 / 0 *
211 If You Believe In Love(: 0.7691 / 39 / 0
210 MyPoody2 0.7677 / 8 / 0 *
209 Big Ben SF 0.7466 / 5 / 0
208 Pinoyako 0.7381 / 15 / 0
207 All Men Are Islands 0.7308 / 5 / 0 *
206 sunshine8503 0.7174 / 13 / 0 *
205 CSCin3D 0.7148 / 6 / 0 *
204 Survivorrulz 0.7036 / 12 / 0
203 loopymilkshake/gummibear 0.7030 / 23 / 0
202 SC15 Fan 0.7024 / 21 / 0
201 Paris Hilton 0.6998 / 8 / 0
200 Brentin/TrlTi/SweenyB 0.6870 / 12 / 0
199 Ninth Bill Sender/Hippochinfat 0.6849 / 18 / 1
198 Jeremy 0.6819 / 26 / 2
197 ptcruisn56 0.6779 / 24 / 0
196 Dr. Will Hatch 2.0 0.6774 / 28 / 0
195 PrettyGoodYear1988 0.6751 / 5 / 0
194 Louie77 0.6722 / 9 / 1
193 Virtuanno/Astrorocks 0.6668 / 10 / 0
192 Yasminkov9000M 0.6660 / 8 / 0
191 Osten Carty 0.6616 / 7 / 0 *
190 Survivor Boy 0.6584 / 8 / 0 *
189 goohst 0.6582 / 38 / 1
188 Into Temptation 0.6579 / 6 / 0 *
187 Zesty66 0.6559 / 5 / 0
186 I Keep Trying 0.6497 / 10 / 0 *
185 osethabincolon 0.6449 / 10 / 0 *
184 Survivor Ninja 0.6434 / 26 / 0
183 nessa5555 0.6397 / 30 / 0 *
182 librasabandonedchild1 0.6373 / 8 / 0 *
181 et91 0.6371 / 13 / 0
180 Alex Shallow 0.6347 / 8 / 0
179 finishthemoff/Sir Croc 0.6343 / 26 / 1
178 Survivor Outcast 0.6273 / 7 / 0 *
177 Josseppe95 0.6259 / 21 / 0
176 suckshardcore 0.6238 / 11 / 0
175 ManiacBoy888 0.6231 / 12 / 0 *
174 Ahora 0.6231 / 13 / 0
173 Nation Power 0.6192 / 10 / 0
172 JamesM 0.6191 / 7 / 0 *
171 Survivoronline2006/Josh/Ellivision 0.6190 / 23 / 1
170 bassoon291 0.6183 / 23 / 0
169 Martrae 0.6145 / 26 / 1
168 panurge46 0.6092 / 5 / 0 *
167 Dave 0.6073 / 7 / 0
166 Thingamajig 0.6051 / 5 / 0
165 Mistress Tara/A Hollywood Slayer 0.6016 / 17 / 0
164 Reality Chopper 0.6010 / 9 / 0 *
163 Elisabeth Hassleback42/Ltomlinson31 0.6002 / 9 / 0
162 Cat Lurves Dorothy 0.5969 / 55 / 1
161 erk0707 0.5931 / 10 / 0 *
160 Deathly Hallows Is Love/HeyHeyWereTheMonkeys 0.5918 / 12 / 1 *
159 Andrew Schuman 0.5895 / 9 / 0
158 Etxeverria 0.5876 / 8 / 0
157 Modern Day Clyde 0.5856 / 17 / 0
156 Pride 0.5854 / 6 / 0
155 Cowlord 0.5836 / 5 / 1
154 epr2012 0.5792 / 5 / 0 *
153 Emcee Batley 0.5763 / 32 / 2
152 Burton27 0.5747 / 36 / 1
151 Watch Me Next 0.5739 / 26 / 0 *
150 Arasfromexile/Micronesian Mastermind 0.5736 / 33 / 2
149 ch1223 0.5735 / 19 / 0
148 Survivor Guy 29/91 0.5702 / 9 / 1
147 cbeavz 0.5697 / 8 / 0
146 Sariku 0.5695 / 5 / 0
145 crazyalexi 0.5682 / 39 / 1
144 fopod1 0.5680 / 25 / 0
143 InCesternino 0.5671 / 14 / 1
142 Jensamember36 0.5671 / 47 / 0
141 Alposnacks/Snalpoaks 0.5655 / 10 / 0 *
140 hollybear141414 0.5646 / 20 / 3
139 Knick 24 7 0.5638 / 5 / 0 *
138 kalaydowscoop 0.5630 / 11 / 0
137 Survivorfrekevelrich 0.5628 / 12 / 0 *
136 Chevre 0.5609 / 5 / 0
135 Kirblar 0.5609 / 14 / 0
134 KMKinCB 0.5578 / 26 / 1
133 Office Cotton Candy 0.5516 / 14 / 0
132 notremojo 0.5510 / 45 / 1
131 Toomanynachos16 0.5508 / 21 / 0
130 Pulau Tiga 0.5477 / 53 / 4
129 Yog 0.5458 / 10 / 1
128 Jedijun 0.5438 / 11 / 0
127 IAmNotChrisDaughtry 0.5435 / 20 / 1
126 SurvivorFan429 0.5402 / 17 / 0 *
125 Hacket98 0.5398 / 8 / 0 *
124 Rudyknowsbest/STFU Rudy/itisamystery 0.5390 / 36 / 2
123 growsonwalls 0.5339 / 41 / 2
122 Romber Rulz 0.5299 / 31 / 1
121 SeveC 0.5273 / 20 / 0
120 Foulmouthedleon 0.5240 / 24 / 0
119 Beatles20147 0.5198 / 17 / 2
118 Remote33 0.5190 / 16 / 1
117 OrsNaz/NazOrs 0.5186 / 11 / 1
116 Go Home and Eat Your Rice 0.5150 / 49 / 1
115 Sefris 0.5141 / 6 / 0
114 bjorkcrazy 0.5102 / 32 / 2
113 KittyPryde1 0.5067 / 25 / 1
112 The Marquesan Godfather 0.5049 / 7 / 1 *
111 Wild Jazie 0.5036 / 7 / 0 *
110 makcrabs 0.5028 / 20 / 3
109 Kingpin34 0.5022 / 14 / 1 *
108 Jrealityfan 0.5016 / 17 / 1 *
107 snowydayze 0.4985 / 21 / 1 *
106 Laughing Pygmy 0.4957 / 13 / 0
105 madhackrviper 0.4955 / 42 / 1
104 Crystal Mathea 0.4941 / 9 / 0 *
103 Paparazzi 0.4919 / 7 / 0
102 yope3041 0.4893 / 32 / 3
101 VMK 0.4875 / 5 / 0
100 Monique90210 0.4863 / 5 / 0 *
99 Shalomo 0.4863 / 14 / 0
98 Manzana525 0.4848 / 19 / 1
97 Funkey01 0.4840 / 6 / 0 *
96 Coconut Phone 0.4835 / 14 / 0
95 sk407/Insanityisl 0.4809 / 5 / 0
94 greenkiwi 0.4800 / 5 / 0
93 Edinboro 0.4790 / 13 / 0
92 duckfarmer0000 0.4786 / 7 / 0
91 unduli clone 0.4776 / 21 / 2
90 Happy Zappery/Maybe Alexis Lost 0.4748 / 5 / 1
89 wolfricblackthorne 0.4748 / 7 / 1
88 Ravu Rules 0.4736 / 5 / 2 *
87 twiggy 0.4708 / 20 / 0
86 Destiny's Champion 0.4692 / 10 / 2 *
85 Four Dozen Eggs 0.4689 / 20 / 0
84 maadx 0.4675 / 15 / 1
83 Brightside Sucks 0.4637 / 21 / 3 *
82 zstarfish 0.4634 / 6 / 0
81 AngstyGoldfish 0.4621 / 7 / 0 *
80 Unruly Discharge/Ultra Discharge 0.4568 / 49 / 5
79 Teighteen 0.4564 / 25 / 3
78 ncassaro 0.4558 / 20 / 3
77 NickF227 0.4541 / 37 / 1
76 Kyle/sublimeoqwee 0.4511 / 18 / 2
75 Cuauhtemoc Gilmore 0.4510 / 33 / 5 *
74 cardswin5 0.4505 / 13 / 0
73 Will/The Android 0.4486 / 27 / 1 *
72 Thailand Survivor 0.4464 / 14 / 0
71 Snuffed Torch 0.4461 / 12 / 0
70 Humungous Darling/Diva/Bitch 0.4416 / 30 / 2
69 CrystalOwnage 0.4396 / 26 / 2
68 Hunt Daddy 0.4374 / 5 / 0
67 A Fine Frenzy 0.4367 / 5 / 0
66 kitteebudd 0.4358 / 5 / 0 *
65 Knocked Out Cold/KOCy 0.4335 / 8 / 1
64 masterdarkninja 0.4306 / 7 / 0 *
63 pushingjate 0.4292 / 13 / 1
62 ILUVTIJUANA 0.4289 / 38 / 3
61 Midnight Problay 0.4272 / 17 / 3
60 Jeff P3 0.4251 / 23 / 3
59 izad 0.4224 / 11 / 0
58 Snoopy 0.4202 / 22 / 3
57 Level Banks 0.4195 / 6 / 1
56 Quiddity 0.4184 / 26 / 2
55 Surfing Hippo in Love/Trouble 0.4173 / 7 / 1
54 messiebessie 0.4151 / 21 / 4
53 Arrogant Dreamer/La Sonadora 0.4138 / 27 / 4 *
52 Farnsworth Fan 0.4119 / 29 / 1
51 elinorrigby 0.4105 / 16 / 0
50 Alffmix 0.4080 / 23 / 1
49 Hexacontakaitric/Balibari 0.4058 / 15 / 1
48 PinotEnvy 0.4028 / 18 / 2
47 Pencake 0.3992 / 10 / 3 *
46 Gnarls in Charge/GnarlsOakley 0.3969 / 29 / 1
45 The Purple Parrot 0.3961 / 14 / 1
44 Island Sun 0.3929 / 28 / 3
43 blueberry 0.3893 / 34 / 1
42 Frankie G. Morris 0.3873 / 6 / 1 *
41 Neko Godot 0.3848 / 5 / 0
40 Cassidy 666 0.3843 / 23 / 3
39 Eyka 0.3835 / 18 / 0
38 LuvGervaseRules/Luvash 0.3820 / 11 / 2
37 Animalpunkz/funz 0.3804 / 13 / 1
36 Belligerent Ghoul/Dann Coulter 0.3747 / 22 / 4
35 Ronoake 0.3694 / 13 / 2
34 Cuauhtemoc Cosby 0.3638 / 20 / 3
33 Jamalle 0.3600 / 11 / 0 *
32 Franklin Bluth 0.3594 / 21 / 4
31 MJS Lawrence 0.3544 / 12 / 1
30 Survivor Fan GP 0.3531 / 28 / 5
29 Ralph wiggum for president 0.3517 / 13 / 2 *
28 Blondzilla5150 0.3480 / 25 / 4
27 Mister Plum 0.3448 / 11 / 2
26 xCountryActor06 0.3444 / 5 / 1 *
25 recyclehumans/dietgreentea 0.3426 / 18 / 4
24 saxmachine69 0.3415 / 7 / 1
23 samsgap 0.3406 / 8 / 2
22 JohnnyK 0.3366 / 8 / 1 *
21 extra tasty 0.3347 / 5 / 0 *
20 Shane's Thinking Seat 0.3311 / 7 / 3
19 Chapera Rocks 0.3252 / 24 / 4 *
18 Survivaholic 0.3177 / 21 / 4
17 DevilChild255/Maj 0.3160 / 33 / 6
16 ImmaPlayaFoSho/amightyrow 0.3141 / 10 / 4
15 spqsc 0.3121 / 7 / 0
14 Wtara 0.3081 / 5 / 1
13 Vee 0.3054 / 5 / 0
12 ts2 0.2957 / 17 / 2
11 Mikester 0.2918 / 28 / 3
10 Kate 0.2911 / 5 / 1 *
9 TaylorStreet 0.2904 / 16 / 3
8 Multi Geminii 0.2746 / 9 / 0 *
7 Cuauhtemoc Ace/Dictatorship 0.2740 / 16 / 2
6 Fallen Torch 0.2591 / 15 / 4
5 Brett Bower 0.2590 / 5 / 1
4 King Reilly 0.2480 / 5 / 1 *
3 spnintendo 0.2420 / 37 / 7
2 Chad6 0.2001 / 15 / 8
1 Super Jude 0.1876 / 13 / 6 *
Posted Image
My stats (Finally updated!)
Offline Profile Quote Post Goto Top
 
<span style=nationpower
Member Avatar
Out living. Gone until further notice.
[ *  *  *  *  *  * ]
Aw, man. I thought Gnarlsnesia would give me a bigger jump than that. Oh well.
My Stats:

-TERESA of NBS's Survivor: Indonesia (11/18)
-FAUN of Eden (7/14)
-BEN of Stranded in Cambodia (10/16)
-STEPHEN of IANCD's Survivor: Saturn (14/16)
-FRANCESCA of Kittyvivor 4 (14/18)
-MICHAEL of OmniSurvivor: Bonanza City (15/40)
-GARY FUCKING BUSEY of Famewhore Academy 5 (10/18)
-COCHRAN of Survivor: South Pacific (13/18)
-SANDRA of Big Brother: North Korea (13/14)
-ETHEL of Gnarlsnesia II (4/18!)
Offline Profile Quote Post Goto Top
 
<span style=ztarfish
Member Avatar
God bless you, God
[ *  *  *  *  *  *  * ]
82nd place goddezzz
[size0]Vertigo 11: Anna Paquin is a gap-tooAnna Paquin is a gap-toothed bitch.d bitch.on Greyjoy: 2/20
Survivor Sacred Heart: Keith: 4/24
RRR6 Tarutao: CC Heidik: 6/16
Blue's World 6: Tiara Hodge: 7/20
Anna Paquin is a gap-tooAnna Paquin is a gap-toothed bitch.d bitch. Kennel: Alison Brie: 8/12
Gnarslnesia 2: Lamborghini: 9/18
RRR9 Melanesia: CC/Margaret: 11/24
Megavivor Marvel vs. Capcom: Arthur: 22/33
